Executive pay
CEO pay
CEO total remuneration — disclosed total from rem reports (not fixed salary alone; not board fees). EUR rankings only.
EUR rankings only — non-EUR peers excluded (see COMPARABILITY.md). Amounts are actual paid totals unless labelled schedule.
Median CEO total
€537,767
50 CEOs in view
Highest
€6,437,182
Sampo A · Torbjörn Magnusson
Median CEO total by fiscal year
Pay mix — top 15
CEO total pay
| Company | CEO | Cap | FY | Tenure | Ownership | Fixed | STI | LTI | Other | Total |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Torbjörn Magnusson | Large | 2025 | — | — | €953,568 | €767,124 | €3,998,400 | €718,089 | €6,437,182 |
|
|
Justin Hotard | Large | 2025 | 0.8 yrs | 609,274 | €1,057,875 | €1,703,840 | €0 | €3,584,877 | €6,346,592 |
|
|
Håkan Agnevall | Large | 2025 | — | — | €1,083,052 | €821,727 | €1,290,039 | €315,479 | €3,510,297 |
|
|
Liisa Hurme | Large | 2025 | — | — | €668,548 | €472,314 | €1,760,342 | €146,692 | €3,047,896 |
|
|
President and CEO | Mid | 2025 | — | — | €598,280 | €456,775 | €1,356,223 | €552,032 | €2,963,310 |
|
|
Heikki Malinen | Large | 2025 | — | — | €1,200,240 | €11,340 | €1,375,573 | €252,000 | €2,839,153 |
|
|
Hans Sohlström | Large | 2025 | — | — | €1,012,500 | €160,000 | €990,136 | €2,035 | €2,164,671 |
|
|
Padma Ravichander | Small | 2025 | — | — | €960,000 | — | €831,000 | €312,000 | €2,103,000 |
|
|
Philippe Delorme | Large | 2025 | 2.0 yrs | — | €931,922 | €1,017,025 | — | €80,000 | €2,028,947 |
|
|
Markus Rauramo | Large | 2025 | — | — | €1,255,000 | €239,000 | €55,000 | €252,000 | €1,801,000 |
|
|
Thomas Hinnerskov | Large | 2025 | — | — | €918,632 | €506,031 | — | €233,750 | €1,658,412 |
|
|
Topi Manner | Large | 2025 | 1.8 yrs | 9,389 | €757,798 | €372,204 | €317,756 | — | €1,447,759 |
|
|
Massimo Reynaudo | Large | 2025 | — | — | €927,000 | €261,000 | €169,000 | €30,000 | €1,387,000 |
|
|
Sami Takaluoma | Large | 2025 | — | — | €854,783 | €63,084 | €255,277 | €168,000 | €1,341,144 |
|
|
Kai Öistämö | Large | 2025 | — | — | — | — | — | — | €1,264,232 |
|
|
Juho Nummela | Mid | 2025 | — | — | €567,221 | €109,846 | €294,668 | €250,103 | €1,221,838 |
| KA Kamux KAMUX Consumer | Tapio Pajuharju | Mid | 2025 | — | — | — | — | — | — | €1,142,481 |
|
|
Topi Manner | Large | 2024 | — | — | €191,414 | €934,464 | €0 | €0 | €1,125,878 |
|
|
Kimmo Alkio | Large | 2025 | 14.0 yrs | — | €468,033 | €105,777 | €420,738 | — | €994,548 |
|
|
Kai Gyllström | Mid | 2025 | — | — | €552,156 | €111,781 | €87,242 | €135,000 | €751,179 |
|
|
Mika Rautiainen | Mid | 2025 | — | — | €500,800 | €29,938 | €72,370 | €48,071 | €651,824 |
|
|
CEO | Mid | 2025 | — | — | — | — | — | — | €623,911 |
|
|
President and CEO | Mid | 2025 | — | — | €464,745 | €98,621 | €4,934 | — | €568,300 |
|
|
Esa Mäki | Small | 2025 | — | — | €391,000 | €83,000 | €42,000 | €35,000 | €551,000 |
|
|
David Rönnberg | Mid | 2025 | — | — | €500,000 | €40,000 | — | — | €540,000 |
|
|
Juha Näkki | Mid | 2025 | — | — | €477,613 | €57,921 | €0 | — | €535,534 |
|
|
Petri Toljamo | Mid | 2025 | 0.8 yrs | 57,863 (0.20%) | €270,122 | — | €222,769 | — | €493,071 |
|
|
Pia Kåll | Mid | 2025 | — | — | €440,201 | — | — | €42,000 | €482,201 |
|
|
Jouni Toijala | Mid | 2025 | — | — | — | — | — | — | €480,137 |
|
|
Timo Laaksonen | Mid | 2025 | 3.5 yrs | — | €342,618 | €131,712 | — | — | €474,330 |
|
|
Esa Korkeela | Small | 2025 | — | — | €278,052 | — | €172,989 | €8,500 | €459,541 |
|
|
Juha Varelius | Large | 2025 | — | 400,982 | €429,555 | — | — | €17,291 | €446,846 |
|
|
Timo Levoranta | Small | 2025 | 9.7 yrs | 154,238 | €360,084.48 | €85,851.75 | — | — | €445,936.23 |
|
|
Christophe Sut | Mid | 2025 | — | — | €400,600 | €28,200 | €0 | — | €428,800 |
|
|
Otto Pukk | Small | 2025 | — | — | €290,400 | €99,300 | — | — | €389,700 |
|
|
Paul Sohlberg | Small | 2025 | — | — | — | — | — | — | €389,000 |
|
|
Tomi Pienimäki | Small | 2025 | — | — | €282,188 | €91,558 | — | — | €373,746 |
|
|
Heikki Haasmaa | Mid | 2025 | — | — | €349,817 | — | — | €17,012 | €366,829 |
|
|
Arni Ekholm | Mid | 2025 | — | — | €274,000 | €80,000 | — | €150,000 | €354,000 |
|
|
Aarne Aktan | Small | 2025 | — | — | €350,400 | — | — | — | €350,400 |
|
|
CEO | Mid | 2025 | — | — | €208,955 | — | €136,318 | — | €345,273 |
|
|
Rami Raulas | Small | 2025 | — | — | — | — | — | — | €304,859 |
|
|
Mikael Nylund | Mid | 2025 | 6.0 yrs | 231,711 (1.43%) | €258,000 | €12,000 | — | — | €270,000 |
| LE LeadDesk Oyj LEADD Software & tech | Olli Nokso-Koivisto | Unclassified | 2025 | — | 221,890 (3.82%) | — | — | — | — | €264,715 |
| TA Talenom TNOM Software & tech | Otto-Pekka Huhtala | Mid | 2025 | — | — | €239,430 | €10,000 | — | — | €249,430 |
|
|
Miika Äppelqvist | Small | 2025 | — | — | €215,167 | — | — | — | €215,167 |
|
|
Heikki Veijola | Small | 2025 | — | — | €192,000 | — | — | — | €192,000 |
| LE Lemonsoft Oyj LEMON Software & tech | Alpo Luostarinen | Unclassified | 2025 | 1.3 yrs | — | €170,000 | €0 | €0 | €12,000 | €182,000 |
|
|
Arto Halonen | Small | 2025 | — | — | — | — | — | — | €163,000 |
| DI Digitalist Group Oyj DIGIGR Software & tech | Magnus Leijonborg | Small | 2025 | — | — | €126,516 | €0 | — | €30,953 | €157,469 |
Totals are rem-report disclosed. LTI = euro-valued share-based compensation (SBC). Tenure and ownership only when disclosed — never invented. Rows with only a disclosed total may lack component splits (shown as —; Unallocated in the mix chart).