Executive pay
CEO tenure
Ranked by disclosed tenure (appointment date or year from rem / CG statements). Total pay shown only when a EUR rem total is available — never invented.
CEOs with tenure
12
Source-backed appointment only
Median tenure
1.6 yrs
As of YE of selected / latest FY
Tenure vs CEO total pay
Longest disclosed tenure
| Company | CEO | Cap | FY | Tenure | Appointed | Ownership | Total pay |
|---|---|---|---|---|---|---|---|
|
|
Kimmo Alkio | Large | 2025 | 14.0 yrs | 2011 | — | €994,548 |
|
|
Timo Levoranta | Small | 2025 | 9.7 yrs | 2016-05-01 | 154,238 | €445,936.23 |
|
|
Mikael Nylund | Mid | 2025 | 6.0 yrs | 2019 | 231,711 (1.43%) | €270,000 |
|
|
Timo Laaksonen | Mid | 2025 | 3.5 yrs | 2022-06-30 | — | €474,330 |
|
|
Philippe Delorme | Large | 2025 | 2.0 yrs | 2024-01-01 | — | €2,028,947 |
|
|
Topi Manner | Large | 2025 | 1.8 yrs | 2024-03-01 | 9,389 | €1,447,759 |
| LE Lemonsoft Oyj LEMON Software & tech | Alpo Luostarinen | Unclassified | 2025 | 1.3 yrs | 2024-09-25 | — | €182,000 |
|
|
Simo Leisti | Unclassified | 2025 | 1.0 yrs | 2025-01-01 | — | — |
|
|
Petri Toljamo | Mid | 2025 | 0.8 yrs | 2025-04-01 | 57,863 (0.20%) | €493,071 |
|
|
Justin Hotard | Large | 2025 | 0.8 yrs | 2025-04-01 | 609,274 | €6,346,592 |
|
|
Turkka Kuusisto | Large | 2024 | 0.7 yrs | 2024-04-24 | — | €489,543 |
|
|
Morten Thorsrud | Large | 2025 | 0.2 yrs | 2025-10-01 | 450,204 | €332,966 |
Tenure years are computed to 31 Dec of the fiscal year from a disclosed appointment date, or as FY − appointment year when only the year is disclosed. Blank pay means no EUR rem total in DB.