KNEBV · FI0009013403
Kone
Median age
62
Latest FY board with birth_year / age
Directors with age
9
age = age_as_of − birth_year when needed
Director ages
| Director | Role | Birth year | Age | As of | Source |
|---|---|---|---|---|---|
| Antti Herlin | Chair | 1956 | 69 * | 2025 | Cite ↗ |
| Banmali Agrawala | Director | 1963 | 62 * | 2025 | Cite ↗ |
| Iiris Herlin | Director | 1989 | 36 * | 2025 | Cite ↗ |
| Jussi Herlin | Vice chair | 1984 | 41 * | 2025 | Cite ↗ |
| Krishna Mikkilineni | Director | 1959 | 66 * | 2025 | Cite ↗ |
| Marika Fredriksson | Director | 1963 | 62 * | 2025 | Cite ↗ |
| Matti Alahuhta | Director | 1952 | 73 * | 2025 | Cite ↗ |
| Susan Duinhoven | Director | 1965 | 60 * | 2025 | Cite ↗ |
| Timo Ihamuotila | Director | 1966 | 59 * | 2025 | Cite ↗ |
Never invent ages. * = age derived from fiscal_year − birth_year when age_as_of missing.