KNEBV · FI0009013403
Kone
Strategy themes
accelerate-digital-service
cut-carbon
drive-modernization
service-and-modernization-tilt
win-residential
| Theme | As of | Source | Notes |
|---|---|---|---|
| accelerate-digital-service | FY2025 | Cite ↗ | Rise strategy shift 1: Accelerate digital to fundamentally transform how KONE does service; connectivity and data as new norm. |
| cut-carbon | FY2025 | Cite ↗ | Rise strategy shift 4: Cut carbon to drive customer value and differentiation. |
| drive-modernization | FY2025 | Cite ↗ | Rise strategy shift 2: Drive modernization (aging installed base; safety, energy efficiency, emissions, digitalization). |
| service-and-modernization-tilt | FY2025 | Cite ↗ | Strategy period 2025–2030 Rise: markets shifting toward Service and Modernization; ambition to lead employee/customer experience, innovation/sustainability, growth/profitability. |
| win-residential | FY2025 | Cite ↗ | Rise strategy shift 3: Win residential — industry's largest segment. |
Strategy themes are issuer-disclosed tags. Board skills / coverage gaps appear only after director_background_tags land — not invented.
Theme × director skills matrix
Coverage gaps pending
Skills / background tags are not loaded. Matrix appears only when both themes and director_background_tags exist — not invented.