NOKIA · FI0009000681
Nokia
Median age
60
Latest FY board with birth_year / age
Directors with age
10
age = age_as_of − birth_year when needed
Director ages
| Director | Role | Birth year | Age | As of | Source |
|---|---|---|---|---|---|
| Sari Baldauf | Chair | 1955 | 70 * | 2025 | Cite ↗ |
| Elizabeth Crain | Director | 1964 | 61 * | 2025 | Cite ↗ |
| Kai Öistämö | Director | 1964 | 61 * | 2025 | Cite ↗ |
| Lisa Hook | Director | 1958 | 67 * | 2025 | Cite ↗ |
| Mike McNamara | Director | 1964 | 61 * | 2025 | Cite ↗ |
| Pernille Erenbjerg | Director | 1967 | 58 * | 2025 | Cite ↗ |
| Thomas Dannenfeldt | Director | 1966 | 59 * | 2025 | Cite ↗ |
| Thomas Saueressig | Director | 1985 | 40 * | 2025 | Cite ↗ |
| Timo Ahopelto | Director | 1975 | 50 * | 2025 | Cite ↗ |
| Timo Ihamuotila | Vice chair | 1966 | 59 * | 2025 | Cite ↗ |
Never invent ages. * = age derived from fiscal_year − birth_year when age_as_of missing.