NOKIA · FI0009000681
Nokia
Strategy themes
AI-and-cloud-growth
AI-native-networks-and-6G
capital-focus-on-differentiation
customer-partner-co-innovation
sustainable-returns
two-segment-operating-model
| Theme | As of | Source | Notes |
|---|---|---|---|
| AI-and-cloud-growth | FY2025 | Cite ↗ | CMD 2025: strategic priority 1 — Accelerate growth in AI & Cloud. |
| AI-native-networks-and-6G | FY2025 | Cite ↗ | CMD 2025: priority 2 — Lead next era of mobile connectivity with AI-native networks and 6G. |
| capital-focus-on-differentiation | FY2025 | Cite ↗ | CMD 2025: priority 4 — Focus capital where Nokia can differentiate. |
| customer-partner-co-innovation | FY2025 | Cite ↗ | CMD 2025: priority 3 — Grow by co-innovating with customers and partners. |
| sustainable-returns | FY2025 | Cite ↗ | CMD 2025: priority 5 — Unlock sustainable returns. |
| two-segment-operating-model | FY2025 | Cite ↗ | CMD 2025: simplify into Network Infrastructure + Mobile Infrastructure operating segments. |
Strategy themes are issuer-disclosed tags. Board skills / coverage gaps appear only after director_background_tags land — not invented.
Theme × director skills matrix
Coverage gaps pending
Skills / background tags are not loaded. Matrix appears only when both themes and director_background_tags exist — not invented.